Each year St Peter F.C. hold a Christmas Draw and 2020 is no exception.
The prizes are well worth it with a star cash prize of £1,200, 2nd prize £250, 3 prizes of £100 and 5 prizes of £50, plus numerous other prizes.
Results
Please find the following winners from the St Peter FC Christmas Draw
All winners will be contacted by a member of the clubs committee to arrange collection / delivery of their prize.
Prize | Ticket |
£1,200 | 512 |
£250 | 2366 |
£100 | 6686 |
£100 | 6767 |
£100 | 5743 |
£50 | 1070 |
£50 | 7039 |
£50 | 2586 |
£50 | 5256 |
£50 | 551 |
Hamper | 1910 |
Hamper | 5029 |
Hamper | 9160 |
Hamper | 1397 |
Hamper | 4380 |
Hamper | 6546 |
Hamper | 2359 |
Hamper | 6415 |
Hamper | 3043 |
Hamper | 1809 |
Hamper | 1197 |
Hamper | 2594 |
2 Bottle Wine | 2518 |
2 Bottle Wine | 2581 |
2 Bottle Wine | 2203 |
2 Bottle Wine | 443 |
2 Bottle Wine | 1847 |
2 Bottle Wine | 1431 |
2 Bottle Wine | 250 |
2 Bottle Wine | 752 |
2 Bottle Wine | 231 |
2 Bottle Wine | 1897 |
2 Bottle Wine | 9128 |
2 Bottle Wine | 2785 |
Port | 5449 |
Port | 2420 |
Port | 3162 |
Port | 7829 |
Port | 471 |
Port | 9801 |
Many thanks to all who supported the draw, St Peters F C wish everyone a Merry Christmas and a safe and healthy 2021.