Prize | Ticket Number | Name |
£1,200 | 4632 | Clare Hutton |
£250 | 7762 | Mike Stock |
£100 | 6472 | Evie Perchard |
£100 | 7764 | Mike Stock |
£100 | 5169 | M Loosemore |
£50 | 6186 | Finn |
£50 | 188 | Wendy Banks |
£50 | 1915 | B Ahier |
£50 | 1208 | Gwen Short |
£50 | 6384 | Nan Ferreira |
Hamper | 5127 | Gerry Louvel |
Hamper | 7254 | Jennifer Bisson |
Hamper | 6389 | Christine Dixon |
Hamper | 3547 | J Andrade |
Hamper | 5761 | Audrey Charlton |
Hamper | 1519 | Alan Dix |
Hamper | 3723 | Roger P |
Hamper | 339 | Pat |
Hamper | 1803 | Roger Le Gros |
Hamper | 400 | Nick Richardson |
Hamper | 55 | Rhys & Dad |
Hamper | 26 | Tom Bateman |
2 Bottles Wine | 4520 | Tony Baudin |
2 Bottles Wine | 6473 | Evie Perchard |
2 Bottles Wine | 3778 | Alfred Picot |
2 Bottles Wine | 3659 | David White |
2 Bottles Wine | 7568 | Geordie Mick |
2 Bottles Wine | 5132 | Squeaky |
2 Bottles Wine | 3028 | Lisa Mclaghlin |
2 Bottles Wine | 5860 | Nigel K |
2 Bottles Wine | 2030 | Frankie |
2 Bottles Wine | 7554 | Justin |
2 Bottles Wine | 1808 | Roger Le Gros |
2 Bottles Wine | 6246 | Sheila Curley |
Bottle Port | 7646 | Carol Welsh |
Bottle Port | 850 | Paul Machon |
Bottle Port | 7770 | Tracey Banks |
Bottle Port | 3256 | Conor Rothwell |
Bottle Port | 4732 | Richie Lyford |
Bottle Port | 632 | Rob |
All prizes winners will be contacted to arrange delivery or collection. Thanks to all for your support, Merry Christmas.