Please find the following winners from the St Peter FC Christmas Draw
All winners will be contacted by a member of the clubs committee to arrange collection / delivery of their prize.
Please feel free to email Mr Chris Bennest if you are a winner statrex@localdial.com
Prize | Ticket Number | Name | ||
1200 | 6195 | Filipe Cardaso | ||
250 | 9758 | Carol-Ann Syvret | ||
100 | 4622 | Tim Noel | ||
100 | 3493 | C Petit | ||
100 | 8538 | Filipe Vieira | ||
50 | 4851 | Richard Vibert | ||
50 | 1655 | Paul Pugsley | ||
50 | 3276 | Natali | ||
50 | 7153 | Ree Phillips | ||
50 | 5111 | Carol | ||
Hamper | 4872 | J Camara | ||
Hamper | 7062 | Karen Byron | ||
Hamper | 9523 | Skeri | ||
Hamper | 5158 | Sally Wheadon | ||
Hamper | 5086 | Jo Bateman | ||
Hamper | 7727 | Mark Hutchenson | ||
Hamper | 3724 | John | ||
Hamper | 4134 | Mark Burrows | ||
Hamper | 2568 | Emma Godfrey | ||
Hamper | 8750 | Nola Mallett | ||
Hamper | 9088 | |||
Hamper | 7047 | Janice Carr | ||
Bottle of Port | 6956 | Flo Gothard | ||
Bottle of Port | 9549 | Bob | ||
Bottle of Port | 5400 | Gazza | ||
Bottle of Port | 7607 | Carol | ||
Bottle of Port | 6351 | V Morkland | ||
Bottle of Port | 1605 | Jonny Bouchard | ||
2 Bottles Wine | 3320 | John Le Rendu | ||
2 Bottles Wine | 2352 | Tony Smith | ||
2 Bottles Wine | 3768 | Damo Rakes | ||
2 Bottles Wine | 3916 | Karen | ||
2 Bottles Wine | 9236 | Penny Dawkins | ||
2 Bottles Wine | 5048 | Doreen Foulser | ||
2 Bottles Wine | 9722 | Nan Vibert | ||
2 Bottles Wine | 8010 | Wendy Dryhurst | ||
2 Bottles Wine | 7398 | Lister | ||
2 Bottles Wine | 7048 | Janice Carr | ||
2 Bottles Wine | 4150 | Maureen | ||
2 Bottles Wine | 9559 | Carli Garvaghan |
Congratulations to all winners and thankyou all for your support