ST. PETER’S F.C. – Christmas Draw | ||||||
Prize | Tickets | |||||
£1,200 | 3856 | |||||
£250 | 2302 | |||||
£100 | 3238 | 5778 | 6851 | |||
£50 | 2304 | 3947 | 5700 | 7118 | 9092 | |
Hamper | 0013 | 0176 | 1428 | 2059 | 2318 | |
3502 | 4901 | 7020 | 7682 | 8007 | ||
8435 | 9108 | |||||
2 Bottles Wine | 0533 | 1186 | 2606 | 2901 | 3443 | |
4151 | 4246 | 4597 | 5697 | 6432 | ||
7466 | 9411 | |||||
Bottle of Port | 0999 | 3011 | 3503 | 4331 | 6056 | |
9441 | ||||||
All Prize Winners have been contacted. | ||||||
Thanks to all for your support ! Merry Christmas ! |